Guarnizioni in poliuretano tipo FSK

Condition of use:
Type FSK polyurethane gaskets must be used in working conditions within the following limits:
- Pressure 0 to 400 bar (40 Mpa or N/mm);
- Temperature -30 to 100°C
- Speed up to 0,5 m/sec.
- Fluids: mineral hydraulic oils, mineral lubricants.
Please will contact our engineering department if you have particular operating conditions.

Assembly:
The assembly of gaskets for FSK-type rods is not particularly difficult because the material is elastic and highly tear resistant, which eliminates the risk of damage to the sealing lips during assembly.
It is useful, though not indispensable, to lubricate the seat and the gasket using the same fluid as in the system or chemically compatible lubricant.

 

Riferimento d D h H
FSK 16 24 16 24 6 7
FSK 18 26 18 26 6 7
FSK 20 26 20 26 5 6
FSK 20 28 20 28 6 7
         
FSK 22 28 22 28 4,5 5,5
FSK 22 30 22 30 6 7
FSK 22 30 22 30 7 8
FSK 22 32 22 32 8 9
         
FSK 22,2 28,6 22,2 28,6 3,2 4,2
FSK 24 30 24 30 8 9
FSK 24 32 24 32 6 7
FSK 25 33 25 33 6 7
         
FSK 25 33/1 25 33 8 9
FSK 28 36 28 36 6 7
FSK 28 36/1 28 36 8 9
FSK 30 38 30 38 6 7
         
FSK 30 38/1 30 38 8 9
FSK 32 40 32 40 6 7
FSK 32 40/1 32 40 8 9
FSK 32 42 32 42 8 9
         
FSK 35 43 35 43 6 7
FSK 36 44 36 44 6 7
FSK 36 44/1 36 44 8 9
FSK 38 45 38 45 6 7
         
FSK 40 48 40 48 6 7
FSK 40 48/1 40 48 8 9
FSK 42 50 42 50 8 9
FSK 45 53 45 53 8 9
         
FSK 47 55 47 55 8 9
FSK 50 58 50 58 8 9
FSK 50 60 50 60 7 8
FSK 55 63 55 63 8 9
         
FSK 55 65 55 65 7,5 8,5
FSK 55 65/1 55 65 10 11
FSK 59,5 67,5 59,5 67,5 8 9
FSK 60 68 60 68 8 9
         
FSK 60 70 60 70 7,5 8,5
FSK 61 69 61 69 8 9
FSK 63 71 63 71 8 9
FSK 64 72 64 72 8 9
         
FSK 65 73 65 73 8 9
FSK 65 73/1 65 73 11,5 12,5
FSK 65 75 65 75 12 13
FSK 65 77 65 77 9 10
         
FSK 69,5 77,5 69,5 77,5 8 9
FSK 70 78 70 78 8 9
FSK 70 82 70 82 9 10
FSK 71 79 71 79 8 9
         
FSK 73 80 73 80 8 9
FSK 75 87 75 87 9 10
FSK 77,5 85,5 77,5 85,5 8 9
FSK 78 86 78 86 8 9
         
FSK 80 88 80 88 8 9
FSK 80 92 80 92 9 10
FSK 81 89 81 89 8 9
FSK 85 94 85 94 15 16
         
FSK 85 97 85 97 9 10
FSK 87 95 87 95 8 9
FSK 90 98 90 98 8 9
FSK 90 102 90 102 9 10
         
FSK 97 105 97 105 8 9
FSK 97 105/1 97 105 13 14
FSK 100 108 100 108 8 9
FSK 103 111 103 111 10 11
         
FSK 115 124 115 124 15 16
FSK 122 130 122 130 8